1×2 or 2×2 Wide Band Coupler (WBC)
https://www.phxfiber.com/produ....cts/wide-band-couple
#Wide #Band #Coupler
Wide Band Coupler is also know as wideband directional coupler, which is built to split the optical power or wavelength through Fused Biconic Taper (FBT coupler) technique. The operating bandwidth of 1x2 or 2x2 Wide Band Coupler coupler is ±40nm.
Specifications of Wideband Hybrid Coupler
Wide Band Coupler (WBC)
Grade P A P A
Port Configuration 1x2 or 2x2
Operating Wavelength (nm) 1310,1550 or C+L Band C Band or L Band
Operating Bandwidth (nm) ±40 1528~1565 or 1570~1605
Typical Excess Loss (dB) 0.07 0.1 0.07 0.1
Insertion Loss (dB) 50/50 ≤3.4 ≤3.6 ≤3.35 ≤3.5
40/60 ≤4.4/2.6 ≤4.7/2.8 ≤4.4/2.55 ≤4.6/2.7
30/70 ≤5.7/1.9 ≤6.0/2.0 ≤5.7/1.85 ≤5.9/1.95
20/80 ≤7.6/1.25 ≤8.0/1.3 ≤7.55/1.25 ≤7.8/1.3
10/90 9.55~10.65/≤0.65 9.3~10.9/≤0.8 9.55~10.60/≤0.65 9.35~10.85/≤0.8
5/95 12.40~13.80/≤0.4 12.10~14.10/≤0.5 12.45~13.75/≤0.4 12.15~14.05/≤0.45
2/98 16.10~18.05/≤0.25 15.70~18.45/≤0.35 16.2~17.95/≤0.25 15.80~18.35/≤0.3
1/99 19.05~21.15/≤0.2 18.55~21.65/≤0.3 19.1~21.1/≤0.2 18.65~21.55/≤0.3
PDL (dB) ≤0.10 ≤0.15 ≤0.10 ≤0.15
Directivity (dB) ≥55
Operating Temperature (℃) -40 ~ +85
Package Dimension 250μm Bare Fiber: Φ3.0×45mm
900μm Loose Tube: Φ3.0×54mm
900um/2mm/3mm Loose Tube: 90×20×10mm
Ordering Information of WideBand Coupler
WBC X XXX XXXX XX/XX X X XXX XX/XX
Grade Port number Operating Wavelength Coupling Ratio Pigtail Type Encapsulation Steel Tube Fiber Length Connector
P=Perfect 1×2 1310=1310 01/99 0=250um 3.0×45 1m FC/UPC
A=Grade A 2×2 1550=1550 02/98 1=900um 3.0x54 1.5m FC/APC
X=Customized 1528~1565 or 1570~1605. 03/97 4=others 2m SC/UPC.